Unisex Cap RF491

This product is currently out of stock and unavailable.

SKU: N/A Category:

Description

  • Soft and smooth texture
  • Ensures optimal comfort
  • Easy to maintain
  • It comes in a good packaging
  • Material Composition: 100% polyster
  • Style: Dubai cap

Size Chart

Brand size UK size US size EU Head Circumference
One Size One Size One Size 52 – 64
XS 6 3/8 6 1/2 52 52
XS 6 1/2 6 5/8 53 53
S 6 5/8 6 3/4 54 54
S 6 3/4 6 7/8 55 55
M 6 7/8 7 56 56
M 7 7 1/8 57 57
L 7 1/8 7 1/4 58 58
L 7 1/4 7 3/8 59 59
XL 7 3/8 7 1/2 60 60
XL 7 1/2 7 5/8 61 61
XXL 7 5/8 7 3/4 62 62
XXL 7 3/4 8 63 63
3XL 7 7/8 8 1/8 64 64

Additional information

Color

, , , , , , ,